Specifications
- Width: 2" to 48"
- Height: 2" to 48"
- Length: 6" to 120" (10 ft)
- Materials: Galvanized Steel, Aluminum, Stainless Steel
- Gauges: 26, 24, 22, 20
- Connections: Raw, Slip, Drive, TDC, Flanged
Standard Straight Duct Sizes & Pricing
| Width | Height | Length | Material | Gauge | Inlet | Outlet | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 6" | 6" | 24" | Galvanized | 26 ga | Slip / Slip | $48.00 | ||
| 8" | 8" | 24" | Galvanized | 26 ga | Slip / Slip | $58.67 | ||
| 8" | 8" | 48" | Galvanized | 26 ga | Slip / Slip | $101.33 | ||
| 10" | 8" | 24" | Galvanized | 26 ga | Slip / Slip | $64.00 | ||
| 10" | 8" | 48" | Galvanized | 26 ga | Slip / Slip | $112.00 | ||
| 10" | 8" | 60" | Galvanized | 26 ga | Drive / Drive | $138.00 | ||
| 12" | 8" | 24" | Galvanized | 26 ga | Drive / Drive | $71.33 | ||
| 12" | 8" | 48" | Galvanized | 26 ga | Drive / Drive | $124.67 | ||
| 12" | 10" | 36" | Galvanized | 26 ga | Drive / Drive | $106.00 | ||
| 12" | 10" | 60" | Galvanized | 26 ga | Drive / Drive | $164.67 | ||
| 14" | 8" | 48" | Galvanized | 26 ga | Drive / Drive | $135.33 | ||
| 14" | 10" | 48" | Galvanized | 26 ga | TDC / TDC | $150.00 | ||
| 14" | 12" | 48" | Galvanized | 24 ga | TDC / TDC | $192.40 | ||
| 16" | 10" | 48" | Galvanized | 24 ga | TDC / TDC | $192.40 | ||
| 16" | 12" | 48" | Galvanized | 24 ga | TDC / TDC | $205.20 | ||
| 18" | 12" | 48" | Galvanized | 24 ga | TDC / TDC | $218.00 | ||
| 18" | 14" | 48" | Galvanized | 22 ga | TDC / TDC | $288.00 | ||
| 20" | 12" | 60" | Galvanized | 22 ga | TDC / TDC | $352.00 | ||
| 20" | 14" | 60" | Galvanized | 22 ga | TDC / TDC | $372.00 | ||
| 24" | 12" | 48" | Galvanized | 22 ga | Flanged / Flanged | $328.00 | ||
| 24" | 18" | 48" | Galvanized | 22 ga | Flanged / Flanged | $376.00 | ||
| 24" | 24" | 60" | Galvanized | 20 ga | Flanged / Flanged | $688.00 | ||
| 30" | 18" | 60" | Galvanized | 20 ga | Flanged / Flanged | $688.00 | ||
| 36" | 24" | 60" | Galvanized | 20 ga | Flanged / Flanged | $848.00 | ||
| 12" | 10" | 48" | Aluminum | 26 ga | Slip / Slip | $214.00 | ||
| 12" | 10" | 48" | Stainless | 26 ga | Slip / Slip | $426.67 |
Custom Straight Rectangular Duct — Precision Sheet Metal Fabrication
Our straight rectangular duct sections are the backbone of any HVAC system. Each section is fabricated from a single sheet of metal, Pittsburgh-locked on the longitudinal seam, and finished with your choice of connection type on each end.
Residential Applications
Standard residential trunk lines typically use 8"×8" to 14"×12" rectangular duct in 26 or 24 gauge galvanized steel with slip connections. Branch runs use 6"×6" or 8"×6" sections. Our custom sizing means no more cutting oversized stock on site.
Commercial Applications
Commercial HVAC systems often require 20"+ widths in 22 or 20 gauge with TDC or flanged connections for higher static pressure. Our CNC equipment handles up to 48"×48" cross sections in lengths up to 10 feet.
Material Selection Guide
Galvanized steel ($1.25/sqft) is the standard choice for 95% of installations. Aluminum ($2.10/sqft) reduces weight by 65%, ideal for rooftop and suspended systems. Stainless steel ($4.25/sqft) provides maximum corrosion resistance for kitchen hoods, clean rooms, and marine environments.
Frequently Asked Questions
What gauges are available for straight duct?
We offer 26, 24, 22, and 20 gauge. Residential typically uses 26-24 gauge, while commercial applications 16" and wider use 22-20 gauge for added rigidity.
What is the maximum length for straight duct?
We fabricate straight duct sections up to 120 inches (10 feet) in length. Longer runs are assembled from multiple sections with slip or TDC connections.
Can I order straight duct in aluminum or stainless?
Yes. We offer galvanized steel (~$1.25/sq ft), aluminum (~$2.10/sq ft), and stainless steel (~$4.25/sq ft) in all standard gauges.